Property Attributes
- MLS#SR26062478
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityValencia
- AreaFivePoint Valencia
- NeighborhoodSkylar
- Zip91381
- StyleModern,Contemporary
- Year Built2026
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3622
- Lot Size0.1437 Acres
Data Source:
Crisnet MLS
Property Description
Amazing home overlooking city lights! Enjoy a panoramic view of city and mountains on your primary bedroom deck. A grand 20-foot entry leading to a cozy great room with a fireplace. Accommodating for Guests, a downstairs bedroom with a private bath and an additional powder room for visitors. This home comes with many upgrades from electrical, exotic white oak cabinets, countertops, shower tiles and flooring. Wolf and Sub-Zero appliances add to the luxury of this beautiful new home. You have to come see this location!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hills Elementary School | Rancho Pico Middle School | West Ranch High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,619,000 |
| 3/25/2026 | 2$1,599,000 |
| 4/15/2026 | 2$1,579,000 |
| 5/12/2026 | 2$1,549,000 |
| 7/7/2026 | 3$1,514,000 |
| 7/27/2026 | 1$1,499,000 |
| 8/18/2026 | 4$1,449,000 |
| 9/1/2026 | 4$1,399,000 |
General Features
| Living Area | 3622.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Solar,Heat Pump |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Natural Gas Connected,Phone Available,Sewer Connected,Cable Available,Electricity Connected,Underground Utilities,Water Connected |
| Roof | Concrete |
| Appliances | 6 Burner Stove,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Free-Standing Range,Range Hood,Gas Oven |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern,Contemporary |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Concrete,Ducts Professionally Air-Sealed,Stucco,Drywall Walls |
| Year Built | 2026 |
| Electric | Standard,220 Volts in Garage |
| View | None |
| Assessments | CFD/Mello-Roos |
| Levels | Two |
| Make | Mid-Century Modern |
| Property Subtype | Single Family Residence |
| Community Features | Gutters,Curbs,Street Lights,Sidewalks,Park |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Barbecue,Clubhouse,Spa/Hot Tub,Biking Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Skylar (SKYLAR5P) |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Directions | Exit 5 Freeway,west on Magic Mountain Prkwy,Right on Middleton St,left at roundabout Golden Yarrow St,Right on Velvet Ash Wy,right on Elderberry,right on Juniper |
| High School | West Ranch |
| City | Valencia |
| Listing Agent | Joyce Lee - BRE#01746281 |
| Disclosures | Home Warranty,Easements,CC And R's,Homeowners Association,Property Report |
| Association Name | First Service Residential |
| Entry Location | Entry Level w/Steps |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | FPTV - FivePoint Valencia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6260.00 |
| Spa Features | Community |
| Elementary School | Oak Hills |
| Property Attached Y/N | Yes |
| Subdivision Name | Skylar (SKYLAR5P) |
| Attached Structure | Attached |
| Price Per Square Foot | 386.25 |
| Middle/Junior High School | Rancho Pico |
| Property Condition | Under Construction |
| High School 2 | WESRAN |
| Assessments Y/N | Yes |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 0030 |
Interior Features
| Interior Amenities | High Ceilings,Pantry,Recessed Lighting,Two Story Ceilings,Open Floorplan,Storage |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Fireplace Features | Great Room |
| Total Stories | 2 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | Breakfast Counter / Bar,Family Kitchen,Dining Room |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Gas Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Walk-In Closet,Walk-In Pantry,Laundry,Office,Kitchen,Great Room,Main Floor Bedroom,Loft,Primary Suite,Retreat |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 4 |
| Kitchen Features | Kitchen Open to Family Room,Kitchen Island |
| Total Baths | 5 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Tandem Garage,Direct Garage Access,Driveway |
| Lot Features | Rectangular Lot,Yard |
| Water Source | Public |
| Total Parking | 2.00 |
| Lot Size Area | 6260.0000 |
| Foundation Details | Slab |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.1437 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Door Features | Insulated Doors |
| Road Frontage Type | City Street |
| Builder Model | Merle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 10:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 18, 2026 10:41 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.