Property Attributes
- MLS#SR26193025
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area Central Simi
- NeighborhoodSummerhill (W.Sycamore) (175)
- Zip93065
- Style
- Year Built1968
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This 4-bedroom, 2-bathroom single-story home in Simi Valley offers 1,926 square feet of completely refreshed living space, highlighting fresh interior paint throughout. The updated layout showcases brand-new laminate flooring across all bedrooms and a modern kitchen fully equipped with new kitchen cabinets. Step through the separate family room with a cozy fireplace directly into a private backyard oasis featuring a sparkling in-ground pool. Centrally located near local schools, shopping centers, and major commuter routes, this move-in-ready home delivers ultimate Southern California convenience.
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,900 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Enclosed |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Exclusions | Personal Items |
| Year Built | 1968 |
| Electric | Standard |
| View | City Lights,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Summerhill (W.Sycamore) (175) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cochran and Justin |
| City | Simi Valley |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVC - Central Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash to Existing Loan,FHA,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 66 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Open Floorplan,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Lawn,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Submit |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:26 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 14, 2026 9:20 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.