Property Attributes
- MLS#SR26175636
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area West Simi
- NeighborhoodMountain Valley
- Zip93065
- Style
- Year Built1967
- Price$ 999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1860 Claudia Avenue, a beautiful two-story single-family home in Simi Valley that perfectly balances elegant design with highly functional multi generational living. Spanning 2928 ft. this property stands out with its exceptional curb appeal, vaulted ceilings and meticulous updates. The major highlight of this home is its accessibility and flexible layout. The entry of this home has stairs but there is a roomy ramp for those who wish to use it. Entering this way takes you into a bedroom with bathroom, going through the main entrance you will be welcomed by leaded glass double doors and a view of the open concept living and dining rooms featuring a stunning custom fireplace. There is an additional room with private bath, AC unit and private entrance on the lower level for accessibility or extended family. A massive laundry room with storage and backyard access is also a must have for the modern family. At the heart of this home is a gourmet cooks dream kitchen with massive central island, granite countertops, storage and microwave. The effortless kitchen also includes pull outs, pot drawers, pot filler, insta hot water, stovetop, built in double oven and so much more. Upstairs is accessible by chairlift and boasts large rooms, custom closets, jetted tub, walk in closets and so much more. To top it off its energy efficient.
| Price History | |
|---|---|
| 8/14/2026 | Listed $999,999 |
General Features
| Living Area | 2928 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air,Dual |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days,Negotiable |
| Roof | Common Roof |
| Appliances | Built-In Range,Double Oven,Dishwasher,Freezer,Gas Cooktop,Disposal,Ice Maker,Microwave,Refrigerator,Range Hood,Water Softener,Trash Compactor,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Stone |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed |
| Exclusions | Refrigerators, stand alone freezer,speakers |
| Year Built | 1967 |
| Electric | Photovoltaics Seller Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Accessibility | Customized Wheelchair Accessible,Safe Emergency Egress from Home,Grab Bars,Low Pile Carpet,Parking,Accessible Approach with Ramp,Accessible Doors,Accessible Entrance |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mountain Valley |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Go East Los Angeles to Sycamore turn left to Hayward turn right to Claudia turn right |
| City | Simi Valley |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVW - West Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional,Private |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 455 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Brick Walls,Block Walls,Chair Rail,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Central Vacuum,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Pull Down Attic Stairs,Paneling/Wainscoting,Stone Counters,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Casement Window(s),French/Mullioned,Garden Window(s),Jalousie,Screens,Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Stacked |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Block,Masonry |
|---|---|
| Parking Features | Concrete,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Private,Storage |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Lawn,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | All attached fixtures |
| Lot Size Area | 6098 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 9:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 13, 2026 9:05 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.