Property Attributes
- MLS#SR26102737
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCastaic
- Area Live Oaks
- NeighborhoodSagewood (SGWD)
- Zip91384
- Style
- Year Built1986
- Price$ 769,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.1584 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
HUGE GATED RV PARKING - LARGEST MOST PRIVATE SECLUDED LOT ON CUL DE SAC IN TRACT - LIKE A NEW HOME! - Super Value 4 Bedroom + 2.5 Baths Home - No Rear or Side Neighbors - Just Finished Major Upgrading Remodeling - Tons of Parking For Multiple Vehicles - Open Floor Plan - New Paint Outside Home & Inside Home, New Window Screens, New Carpets, New Custom Downstairs Flooring Throughout Including Dining Room, Living Room, Kitchen, Family Room - Spotless, Move In Condition - Formal Entree - Large Living Room With Vaulted Ceilings, Lots Of Windows for Natural Light, Open Floor Plan - New Custom Flooring - Separate Large Dining Room For Family Dinners - Updated Kitchen With Granite Counters, New Flooring, Tons of Counter Space, Tons of Cupboard Space, New Oven, New Dishwasher, New Kitchen Faucet, New Microwave, New Garbage Disposal, New Updated Lighting, Garden Window, Stainless Steel Sink, Breakfast Bar - Kitchen Opens to Family Room With Cozy Fireplace, French Doors Leading That Lead To Private & Secluded Back Yard - Master Bedroom Is Very Large w/Vaulted Ceilings, Large Windows for Light, Lots Of Room For Large Furniture - Master Bedroom Bath Has New Carpets, Separate Granite Vanity Area For His & Hers Sinks & Double Mirrors, Separate Large Upgraded Granite Tile Shower With Glass Enclosure - Huge Walk In Closet with Shelves & Storage Area - Additional Bedrooms Are Large & Have Mirrored Closet Doors & Lots of Storage - Hall Bathroom With Tub, Large Vanity & Storage, Granite Flooring - Hall Linen Closet - Newly Landscaped Huge Private and Secluded Backyard Is Perfect For Family Entertaining & Relaxing - No Rear Neighbors, Only One Side Neighbor - Two Car Attached Garage With Direct Inside Home Access Has Electric Garage Door Opener & Storage Space - Real On The Side Of Home RV Parking Behind Private Gate Large Enough for 2 Buses - Very Close To Shopping Centers, Bus Lines and Easy 5 Freeway Access. No HOA - No Mello Roos
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Castaic Middle School | Valencia High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $829,950 |
| 5/18/2026 | 1$819,950 |
| 5/24/2026 | 1$809,950 |
| 5/29/2026 | 1$799,950 |
| 6/16/2026 | 1$789,950 |
| 7/2/2026 | 1$779,950 |
| 7/25/2026 | 1$769,950 |
| 7/26/2026 | 1$777,450 |
| 7/29/2026 | Listed $776,450 |
| 7/30/2026 | 1$769,950 |
| 8/4/2026 | 1$759,950 |
| 8/12/2026 | 1$754,950 |
| 8/17/2026 | 1$749,950 |
| 8/22/2026 | 4$779,950 |
| 9/4/2026 | 1$784,949 |
| 9/4/2026 | 2$769,950 |
General Features
| Living Area | 1621 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Gas Water Heater,Microwave,Range Hood,Water To Refrigerator,Water Heater |
| Zoning | LCRPD600058U-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1986 |
| Electric | Electricity - On Property |
| View | Canyon,Hills,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking,Street Lights,Sidewalks |
| Accessibility | Adaptable For Elevator,Accessible Entrance |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sagewood (SGWD) |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit Hasley Canyon Rd. From Circular Intersection Take The Old Road To Live Oaks Rd, Turn Right. Turn Right onto Hidden Trail The First Left Onto Buckskin, The First Left onto Diablo. |
| High School | Valencia |
| City | Castaic |
| Disclosures | Home Warranty,Principal is Real Estate Licensed,Seller Will Pay Sec. 1 Termite |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | LOAK - Live Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6899 |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | None |
| Elementary School | Live Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Castaic |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CASTAIC |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,Country Kitchen,Open Floorplan,Recessed Lighting,Storage,Unfurnished,Wired for Data,All Bedrooms Up,Dressing Area,Galley Kitchen,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Starter,Masonry,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Custom Covering(s),Garden Window(s),Screens |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Masonry,Wood |
| Parking Features | Concrete,Driveway Level,Door-Single,Garage Faces Front,Garage,Garage Door Opener,Off Street,RV Gated,RV Access/Parking,Side By Side |
| Lot Features | Back Yard,Corners Marked,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Near Public Transit,Paved,Rectangular Lot,Sprinkler System,Street Level,Trees |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 6899 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | HUGE! |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 9:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 13, 2026 9:05 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.