Property Attributes
- MLS#SR26078564
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia Northbridge
- NeighborhoodMontaire (MNTR)
- Zip91354
- Style
- Year Built1992
- Price$ 1,045,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2730
- Lot Size0.1327 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the highly sought-after Northbridge Point community of Valencia. This beautifully upgraded home impresses from the moment you step through the Elegant Entry, and are welcomed into a grand, light filled, spacious Living Room and sophisticated Dining Room framed by soaring two story ceilings and an abundance of windows. The architectural drama is undeniable — yet it remains warm, inviting, and perfect for both intimate gatherings and large scale entertaining. A gorgeous, sweeping staircase with beautifully turned banisters anchors the entry and adds a striking focal point to the home’s design. This stunning staircase not only connects the levels, but also serves as a true statement piece, enriching the luxurious ambiance of the home. The stunning, fully Remodeled Kitchen and Bathrooms elevate the home’s modern appeal, while the Downstairs Bedroom—currently used as a Den—offers flexibility and includes a custom Murphy Bed alongside an adjacent Full Bathroom. Upstairs, a spacious Bonus Room with Custom Cabinetry provides endless possibilities for Family Living and can easily serve as an optional Fifth Bedroom. The upstairs corner Bedrooms feature Mirrored Closet Doors and both have lovely Views with abundant natural light. The Luxurious Primary Suite is a true Retreat, highlighted by expansive windows, a romantic Fireplace, and a spa-inspired Ensuite Bathroom complete with Dual Vanities, a large Walk-in Shower, and a custom-organized Walk-in Closet. This home is as functional as it is beautiful, boasting Full Copper Plumbing, a Tankless Water Heater with Recirculating Pump, a Vulcan Water Descaler System, and an upgraded HVAC system with newer Ducting, Sealed Attic with newer Insulation, and a Whole-House Fan. Additional enhancements include Owner-Owned Solar, UV-tinted Windows, Ecobee Premium Smart Thermostat, Integrated Camera Doorbell, Reverse Osmosis Filtration in the Kitchen, and a newer Roof and Rain Gutters. The Private Backyard is ideal for Entertaining, featuring a large Patio, a charming free-standing Pergola, and a lush, city-maintained Hillside backdrop. Yards are equipped with a Rain-Sensor Sprinkler Controller for effortless maintenance. Residents enjoy access to two nearby HOA Pools, low association fees, and NO MELLO ROOS taxes. Located close to award-winning schools, premier shopping, and exceptional dining, this is truly an Executive-level home that offers luxury, comfort, and an unmatched Valencia lifestyle.
| Middle School | High School |
|---|---|
| Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,197,000 |
| 7/10/2026 | 6$1,125,000 |
| 9/13/2026 | 7$1,045,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Central Air,Dual,ENERGY STAR Qualified Equipment,High Efficiency,Whole House Fan,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Concrete,Shingle |
| Appliances | Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Gas Cooktop,Disposal,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| Zoning | SCUR1 |
| HOA Fee | 83 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch,Patio,Stone |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Fenced,Gunite,In Ground,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Drywall,Ducts Professionally Air-Sealed,Stucco,Copper Plumbing |
| Exclusions | Garage metal storage shelf (not attached). |
| Year Built | 1992 |
| Electric | 220 Volts in Kitchen,Photovoltaics on Grid,Photovoltaics Seller Owned,Standard |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Suburban |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Seller contingent on closing replacement home. Usual Contract Contingencies. |
| Energy Efficient | Insulation,Thermostat,Windows,Appliances,Water Heater |
| Subdivision Name | Montaire (MNTR) |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off Decoro, go north on Blueridge, then east on Weymouth Place, to 23029 on the left. |
| High School | Valencia |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Northbridge Point |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | NBRG - Valencia Northbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5779 |
| Listing Terms | Cash,Contract,Submit |
| Spa Features | Association,Gunite,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Rio Norte |
| Property Condition | Updated/Remodeled |
| Walk Score | 25 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 32 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Quartz Counters,Storage,Two Story Ceilings,Bedroom on Main Level,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Vinyl |
| Fireplace Features | Family Room,Gas,Primary Bedroom,Raised Hearth |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Good Condition,Wrought Iron |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Private,Workshop in Garage |
| Lot Features | Back Yard,Cul-De-Sac,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Irregular Lot,Lawn,Landscaped,Sprinklers Timer,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Two Murphy Beds in downstairs and upstairs bedrooms. Garage & Bonus Room Work Benches. Back yard, free-standing Perogla. |
| Lot Size Area | 5779 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1327 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 9:46 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 15, 2026 5:59 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.